Martinus Lambillion v. Asbjørn Berg-Hansen, flyweight ![]()
| Vs. |
|
![]() - School Steenhorst - | ![]() - IF Ørnulf - |
Date: (Sunday) December 6th, 1936
Audience/capacity: 2000/
Venue: Colosseum, Norway

Judges: Pieter Wilhelmus Scharroo, Netherlands - Einar Karlsen, Norway - Erling Ruud-Johansen, Norway
Ringleader: Alf Brandt, Norway
Norwegian seconds: Ole 'Røisen' Røisland & Freddy Andersen
| Fluevekt - | Vlieggewich: | Asbjørn Berg-Hansen | defeats | 2-1 | |
| Bantamvekt - | Bantamgewicht: | Rolf Nilsen | defeats | ||
| Fjærvekt - | Vedergewicht: | Kaare Barsten | defeats | ||
| Lettvekt - | Lichtgewicht: | Rolf Paulsen | defeats | 3-0 | |
| Weltervekt - | Weltergewicht: | Barend 'Ben' Bril | defeats | ||
| Mellemvekt - | Middengewicht: | Henry Tiller | defeats | ||
| Lett-tungvekt - | Halfzwaargewicht: | Leif Bromseth | defeats | ||
| Tungvekt - | Zwaargewicht: | Jarl 'Jallen' Johnsen | defeats | TKO 3. |
Total: Norway: 7 - Netherlands: 1
See also:
|
> BACK <