| [Norsk] |
[ 1920 - 1924 - 1928 - 1936 - 1948 - 1952 - 1960 - 1968 - 1972 - 1984 - 1992 ] Norway have had four medal vinners, and taken five medals in the Olympic boxing rings: in 1924 Otto von Porat took Norway's only gold medal; Sverre Sørsdal took silver in 1920, and bronze in 1924; Henry Tiller took silver in 1936; and Erling Nilsen took the bronze in the same games. Only three boxers have represented Norway in more than one Olympic game: Sverre Sørsdal competed in as many as three games - 1920, 1924 & 1928; Trygve Stokstad competed twice - 1920 & 1924; as did Nils Dag Strømme competing in 1968 & 1972. |
Participant | Class | Club | Born | Dead | Particpated |
Heavyweight | I.F. Tjalve | 27.09.1894 | 14.02.52 | ||
Featherweight | Bergens A.K. | 16.05.02 | 08.02.85 | 1920 | |
Sigurd Hoel | Heavyweight | Christiania I.F. | 15.08.1897 | 21.07.77 | 1920 |
Middleweight | Christiania I.F. | 25.01.1899 | 15.05.60 | 1920 | |
Peder Kjellberg | Flyweight | Christiania I.F. | 01.08.02 | 12.10.75 | 1920 |
Bantam | Christiania I.F. | 12.06.1895 | 27.03.25 | 1920 | |
Bantam | 12.06.00 | 07.01.37 | 1920 | ||
Featherweight | Bergens A.K. | 15.12.00 | 18.12.51 | 1920 | |
Flyweight | Bragerøens A.K. | 18.11.01 | 29.03.80 | 1920 | |
Welterweight | Sportsklubben Brage | 15.01.00 | 28.02.82 | 1920 | |
Middleweight | Bergens A.K | 26.09.00 | 15.12.25 | 1920 | |
Lightweight | Sportsklubben Brage | 27.03.1893 | 06.07.68 | 1920 | |
Welterweight | Christiania I.F. | 25.11.02 | 26.04.79 | 1920 & 24 | |
Light heavyweight Silver/bronze/- | Akademisk B.K | 05.08.00 | 21.03.96 | 1920, 24 & 28 | |
Welterweight | 13.04.05 | 13.07.77 | 1924 | ||
Featherweight | Bergens A.K. | 11.10.06 | 30.10.86 | 1924 | |
Lightweight | Kristiania B.K. | 09.01.07 | 28.05.85 | 1924 | |
Øivind Jensen | Middleweight | Bergens A.K. | 17.01.05 | 09.01.89 | 1924 |
Lightweight | Kristiania A.K | 23.05.01 | 06.09.75 | 1924 | |
Welterweight | Bergens A.K | 20.01.04 | 03.03.25 | 1924 | |
Heavyweight Gold | Oslo A.K. | 29.09.03 | 14.10.82 | 1924 | |
Bantam | Oslo A.K. | 13.03.07 | 01.01.90 | 1928 | |
Lightweight | Sp. 09 | 11.08.06 | 28.06.55 | 1928 | |
Flyweight | Sp. 09 | 15.07.10 | 1944 | 1928 | |
Featherweight | 19.03.07 | 17.10.43 | 1928 | ||
Welterweight | Narvik B.K. | 22.06.09 | 26.12.83 | ||
Flyweight | 14.10.12 | 1936 | |||
Lightweight | Sp. 09 | 25.08.11 | 08.10.64 | 1936 | |
Light heavyweight | Torshaug I.F. | 17.09.13 | 13.12.86 | 1936 | |
Heavyweight Bronze | B.K. Pugilist | 30.12.10 | 23.04.84 | 1936 | |
Middleweight Silver | 14.06.14 | 01.01.99 | 1936 | ||
Lightweight | Fagen 26 | 15.11.17 | 05.11.90 | ||
Featherweight | Fagen 26 | 13.08.09 | 13.02.71 | 1948 | |
Gunnar Hansen | Welterweight | B.K. Pugilist | 18.07.16 | | 1948 |
Middleweight | 19.12.18 | | 1948 | ||
Flyweight | Aktiv Atlet | 11.03.31 | | ||
Lightweight | Sp. 09 | 08.02.28 | | 1952 | |
Light heavyweight | 07.01.33 | | 1952 | ||
Light middleweight | Stavanger I.F. | 13.01.27 | | 1952 | |
Roy Askvold | Light Middleweight | Sp. 09 | 01.07.35 | | |
Dagfinn Arthur Ness | Lightweight | Sparta | 08.01.34 | 2008 | 1960 |
Featherweight | 29.07.45 | | |||
Ketil Hodne | Welterweight | B.K. Pugilist | 12.04.47 | | 1972 |
Svein Erik 'Spiker'n' Paulsen | Lightweight | 30.03.46 | | 1972 | |
Inge Harald Skog | Light heavyweight | 22.08.49 | | 1972 | |
Javid Aslam |
| Moss B.K. | 26.01.63 | | |
Simen Auseth |
| 08.04.63 | | 1984 | |
Magne Havnå |
| Arendal B.K. | 16.09.63 | | 1984 |
Ole 'Lukkøye' Klemetsen |
| I.L. Viking | 30.08.71 | |
[ The 1936 Berlin Olympics / Bouts: Flyweight - Lightweight - Welterweight - Middleweight - Light-heavyweight - Heavyweight ]
> BACK <